|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0024956 | 0.0025851 | 0.0024840 |
Mean | 5.1519 ms | 5.1666 ms | 5.1823 ms |
Std. Dev. | 63.914 us | 78.056 us | 90.433 us |
Median | 5.1280 ms | 5.1427 ms | 5.1645 ms |
MAD | 42.991 us | 63.952 us | 81.579 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.